twist n profit
Twist N Profit #5349280
aka "Shae"
April 15, 2010
We purchased Shae in 2019 and she has been an awesome producer.
AQHA Bay Mare
TWIST N PROFIT
2010 AQHA Bay Mare (A/a, E/e) - 5 Panel N/N, PSSM1/N
DASH FOR CASH1973 AQHA Sorrel Stallion, SI-114, AAAT | |||
DECORATIVE DOLLY1977 AQHA Black Mare | |||
NOOR CHARGE1968 AQHA Black Stallion | |||
ANNIE PINES ZIP1980 AQHA Sorrel Mare | |||
BROTHER CAN1977 AQHA Bay Roan Stallion | |||
WIL LEN NANC1979 AQHA Bay Mare | |||
TWO EYED JACK1961 AQHA Sorrel Stallion | TWO D TWO1957 AQHA Bay Stallion | ||
TRIANGLE TOOKIE1951 AQHA Gold Champagne Mare | |||
REVENUE1942 AQHA Chestnut Stallion | |||
JODIE H1943 AQHA Bay Mare | |||
SUGAR BARS1951 AQHA Sorrel Stallion | |||
SHOWDOWN DARLENE1968 AQHA Sorrel Mare | |||
BUENO CABALLO1952 AQHA Dun Stallion | |||
MARQUITA CUMMINS1951 AQHA Brown Mare |
offspring
Blackfrost Ali - 2019
July 20, 2019
Perks Twist N Time - 2020