CANDLESTICK BEVO
Candlestick Bevo #5984780
aka "Bar"
June 10, 2019
AQHA Black Mare
We purchased Bar on September 6, 2025 at the Will Mackinaw sale in Rimby, AB.
She is in foal to RBAR Sweet Boonlight for a May 2026 foal.
CANDLESTICK BEVO
2019 AQHA Black Mare
BEARCREEK CLASSYRUDY2001 AQHA Chestnut Stallion | LIKELY CHARGE 821982 AQHA Sorrel Stallion | SIR LIKELY1976 AQHA Sorrel Stallion | SIR QUINCY DAN1969 AQHA Sorrel Stallion |
MIGHTY LIKELY1965 AQHA Chestnut Mare | |||
ROAN PENNY PINE1976 AQHA Red Roan Mare | JOHNNY PINE1967 AQHA Sorrel Stallion | ||
SUPER DELIGHT 621962 AQHA Red Roan Mare | |||
CLASSIEST PULIDO 801980 AQHA Chestnut Mare | PULIDO QUIXOTE1977 AQHA Sorrel Gelding | DOC QUIXOTE1970 AQHA Chestnut Stallion | |
PURO'S LINDA1963 AQHA Sorrel Mare | |||
CLASSIEST IMAGE 761976 AQHA Sorrel Mare | PEPPY SAN1959 AQHA Sorrel Stallion | ||
CLASSY TIME1970 AQHA Sorrel Mare | |||
TALLY BETAFIVEBAR2000 AQHA Gray Mare | SILVER FIVE BAR 791979 AQHA Gray Stallion | WANDER BAR1974 AQHA Gray Stallion | WASPY KING BAR1964 AQHA Bay Stallion |
UNDERCURRENT1955 AQHA Dun Mare | |||
TONA FIVE BAR1968 AQHA Buckskin Mare | JOE DOUGLAS1963 AQHA Bay Stallion | ||
TONAPAH FIVE1959 AQHA Dun Mare | |||
TERRI BETABERK1995 AQHA Sorrel Mare | BERK BETAROCK1986 AQHA Sorrel Stallion | HEATH'S ROCKET1967 AQHA Sorrel Stallion | |
ROSIE BETAWAR1980 AQHA Sorrel Mare | |||
TISHA BETAWIN 881988 AQHA Sorrel Mare | WINNING ZOMBET1968 AQHA Brown Stallion | ||
TEQUILA BETABABE 721972 AQHA Palomino Mare |